View Details 5081 Toulouse Drive Casa La Palma (Casl) | La Palma $939,000 1 un 4 bd 2 ba 1,855 sqft New On Site Today © 2021 California Regional Multiple Listing Service, Inc.
View Details 20405 Shakari Circle East Lake Village Homes (Elvh) | Yorba Linda $1,224,800 460 un 5 bd 4 ba 3,137 sqft New On Site Today © 2021 California Regional Multiple Listing Service, Inc.
View Details 5282 Tufton Street Other (Othr) | Westminster $628,000 555 un 2 bd 1 ba 1 ½ ba 1,350 sqft New On Site Today © 2021 California Regional Multiple Listing Service, Inc.
View Details 24792 Eldamar Avenue Woods (Tw) | Lake Forest $849,000 1 un 3 bd 2 ba 1,779 sqft New On Site Today © 2021 California Regional Multiple Listing Service, Inc.
View Details 268 Del Gado Road Vista Pacific Del Gado (Vpd) | San Clemente $719,000 1 un 2 bd 1 ba 912 sqft New On Site Today © 2021 California Regional Multiple Listing Service, Inc.
View Details 500 E Balboa Boulevard Balboa Peninsula (Commercial) (Bpcd) | Newport Beach $9,200,000 3 un 9 bd 7 ba 7,000 sqft New On Site Today © 2021 California Regional Multiple Listing Service, Inc.
View Details 140 Cabrillo Street , #10 Costa Mesa $50,999 1 ba 216 sqft New On Site Today © 2021 California Regional Multiple Listing Service, Inc.
View Details 54 Mare 699 - Not Defined | Irvine $4,200,000 1 un 5 bd 5 ba 1 ½ ba 5,397 sqft New On Site Today © 2021 California Regional Multiple Listing Service, Inc.
View Details 25342 Chrisanta Drive La Paz (Central) (Lp) | Mission Viejo $830,000 1 un 4 bd 2 ba 2,000 sqft New On Site Today © 2021 California Regional Multiple Listing Service, Inc.
View Details 7942 Southwind Circle , #145 Seaside Village (Ssvg) | Huntington Beach $969,000 290 un 3 bd 2 ba 1 ½ ba 1,679 sqft New On Site Today © 2021 California Regional Multiple Listing Service, Inc.